@ -0,0 +1,124 @@ | |||||
# Created by https://www.gitignore.io/api/python,visualstudiocode | |||||
# Edit at https://www.gitignore.io/?templates=python,visualstudiocode | |||||
### Python ### | |||||
# Byte-compiled / optimized / DLL files | |||||
__pycache__/ | |||||
*.py[cod] | |||||
*$py.class | |||||
# C extensions | |||||
*.so | |||||
# Distribution / packaging | |||||
.Python | |||||
build/ | |||||
develop-eggs/ | |||||
dist/ | |||||
downloads/ | |||||
eggs/ | |||||
.eggs/ | |||||
lib/ | |||||
lib64/ | |||||
parts/ | |||||
sdist/ | |||||
var/ | |||||
wheels/ | |||||
pip-wheel-metadata/ | |||||
share/python-wheels/ | |||||
*.egg-info/ | |||||
.installed.cfg | |||||
*.egg | |||||
MANIFEST | |||||
# PyInstaller | |||||
# Usually these files are written by a python script from a template | |||||
# before PyInstaller builds the exe, so as to inject date/other infos into it. | |||||
*.manifest | |||||
*.spec | |||||
# Installer logs | |||||
pip-log.txt | |||||
pip-delete-this-directory.txt | |||||
# Unit test / coverage reports | |||||
htmlcov/ | |||||
.tox/ | |||||
.nox/ | |||||
.coverage | |||||
.coverage.* | |||||
.cache | |||||
nosetests.xml | |||||
coverage.xml | |||||
*.cover | |||||
.hypothesis/ | |||||
.pytest_cache/ | |||||
# Translations | |||||
*.mo | |||||
*.pot | |||||
# Scrapy stuff: | |||||
.scrapy | |||||
# Sphinx documentation | |||||
docs/_build/ | |||||
# PyBuilder | |||||
target/ | |||||
# pyenv | |||||
.python-version | |||||
# pipenv | |||||
# According to pypa/pipenv#598, it is recommended to include Pipfile.lock in version control. | |||||
# However, in case of collaboration, if having platform-specific dependencies or dependencies | |||||
# having no cross-platform support, pipenv may install dependencies that don't work, or not | |||||
# install all needed dependencies. | |||||
#Pipfile.lock | |||||
# celery beat schedule file | |||||
celerybeat-schedule | |||||
# SageMath parsed files | |||||
*.sage.py | |||||
# Spyder project settings | |||||
.spyderproject | |||||
.spyproject | |||||
# Rope project settings | |||||
.ropeproject | |||||
# Mr Developer | |||||
.mr.developer.cfg | |||||
.project | |||||
.pydevproject | |||||
# mkdocs documentation | |||||
/site | |||||
# mypy | |||||
.mypy_cache/ | |||||
.dmypy.json | |||||
dmypy.json | |||||
# Pyre type checker | |||||
.pyre/ | |||||
### VisualStudioCode ### | |||||
.vscode/* | |||||
!.vscode/settings.json | |||||
!.vscode/tasks.json | |||||
!.vscode/launch.json | |||||
!.vscode/extensions.json | |||||
### VisualStudioCode Patch ### | |||||
# Ignore all local history of files | |||||
.history | |||||
# End of https://www.gitignore.io/api/python,visualstudiocode | |||||
glove/ | |||||
venv/ |
@ -0,0 +1,20 @@ | |||||
# pruned-nlu | |||||
## Requirements | |||||
- \>= Python 3.7 | |||||
- \>= PyTorch 1.4.0 | |||||
- [seqeval](https://github.com/chakki-works/seqeval) | |||||
## Setup | |||||
Download GloVe embeddings: | |||||
``` | |||||
wget http://nlp.stanford.edu/data/glove.6B.zip | |||||
unzip glove.6B.zip -d glove | |||||
``` | |||||
## Train & test | |||||
## Prune | |||||
## Distill |
@ -0,0 +1,133 @@ | |||||
import collections | |||||
import torch | |||||
from torch.utils.data import Dataset, DataLoader | |||||
import numpy as np | |||||
PAD = "<pad>" | |||||
BOS = "<bos>" | |||||
EOS = "<eos>" | |||||
def build_glove(word2idx, idx2word, dim=100): | |||||
word2vecs = {} | |||||
with open(f'glove/glove.6B.{dim}d.txt') as glove_file: | |||||
for i, line in enumerate(glove_file): | |||||
splat = line.split() | |||||
word = str(splat.pop(0)) | |||||
if word in word2idx: | |||||
word2vecs[word] = np.array(splat).astype(float) | |||||
vectors = [] | |||||
for word in [idx2word[i] for i in range(len(idx2word))]: | |||||
if word in word2vecs: | |||||
vectors.append(torch.from_numpy(word2vecs[word]).float()) | |||||
else: | |||||
vectors.append(torch.from_numpy(np.random.normal(0, 0.5, size=(dim,))).float()) | |||||
return torch.stack(vectors) | |||||
class Corpus(Dataset): | |||||
def __init__(self, dataset, split_name, seq_len: int): | |||||
self.seq_len = seq_len | |||||
self.queries = [] | |||||
self.intents = [] | |||||
self.slots = [] | |||||
self.word2idx = {} | |||||
self.idx2word = {} | |||||
self.intent2idx = {} | |||||
self.slot2idx = {} | |||||
self._register(PAD) | |||||
self._register(BOS) | |||||
self._register(EOS) | |||||
for split in ['train', 'valid', 'test']: | |||||
with open(f'datasets/{dataset}/{split}/label') as intent_file: | |||||
for line in intent_file: | |||||
intent = line.rstrip() | |||||
if intent not in self.intent2idx: | |||||
self.intent2idx[intent] = len(self.intent2idx) | |||||
with open(f'datasets/{dataset}/{split}/seq.in') as queries_file: | |||||
for line in queries_file: | |||||
query = line.rstrip().split() | |||||
for word in query: | |||||
if word not in self.word2idx: | |||||
idx = len(self.word2idx) | |||||
self.word2idx[word] = idx | |||||
self.idx2word[idx] = word | |||||
with open(f'datasets/{dataset}/{split}/seq.out') as slotses_file: | |||||
for line in slotses_file: | |||||
slots = line.rstrip().split() | |||||
for slot in slots: | |||||
if slot not in self.slot2idx: | |||||
self.slot2idx[slot] = len(self.slot2idx) | |||||
with open(f'datasets/{dataset}/{split_name}/label') as intent_file: | |||||
for line in intent_file: | |||||
intent = line.rstrip() | |||||
self.intents.append(intent) | |||||
with open(f'datasets/{dataset}/{split_name}/seq.in') as queries_file: | |||||
for line in queries_file: | |||||
query = line.rstrip().split() | |||||
self.queries.append(query) | |||||
with open(f'datasets/{dataset}/{split_name}/seq.out') as slotses_file: | |||||
for line in slotses_file: | |||||
slots = line.rstrip().split() | |||||
self.slots.append(slots) | |||||
self.idx2intent = {v: k for k, v in self.intent2idx.items()} | |||||
self.idx2slot = {v : k for k, v in self.slot2idx.items()} | |||||
def _register(self, word): | |||||
if word in self.word2idx: | |||||
return | |||||
assert(len(self.idx2word) == len(self.word2idx)) | |||||
idx = len(self.idx2word) | |||||
self.idx2word[idx] = word | |||||
self.word2idx[word] = idx | |||||
def pad_query(self, sequence): | |||||
sequence = [self.word2idx[BOS]] + sequence + [self.word2idx[EOS]] | |||||
sequence = sequence[:self.seq_len] | |||||
sequence = np.pad(sequence, (0, self.seq_len - len(sequence)), mode='constant', constant_values=(self.word2idx[PAD],)) | |||||
return sequence | |||||
def pad_slots(self, sequence): | |||||
sequence = [-1] + sequence + [-1] | |||||
sequence = sequence[:self.seq_len] | |||||
sequence = np.pad(sequence, (0, self.seq_len - len(sequence)), mode='constant', constant_values=(-1,)) | |||||
return sequence | |||||
def __getitem__(self, i): | |||||
query = torch.from_numpy(self.pad_query([self.word2idx[word] for word in self.queries[i]])) | |||||
intent = torch.tensor(self.intent2idx[self.intents[i]]) | |||||
slots = torch.from_numpy(self.pad_slots([self.slot2idx[slot] for slot in self.slots[i]])) | |||||
true_length = torch.tensor(min(len(self.queries[i]), self.seq_len)) | |||||
return query, intent, slots, true_length, (self.queries[i], self.intents[i], self.slots[i]), (self.idx2word, self.idx2intent, self.idx2slot) | |||||
def __len__(self): | |||||
assert(len(self.queries) == len(self.intents)) | |||||
return len(self.queries) | |||||
def load(dataset, batch_size, seq_len): | |||||
train_corpus, valid_corpus, test_corpus = Corpus(dataset, 'train', seq_len), Corpus(dataset, 'valid', seq_len), Corpus(dataset, 'test', seq_len) | |||||
# sanity checks | |||||
assert(len(train_corpus.word2idx) == len(valid_corpus.word2idx) == len(test_corpus.word2idx)) | |||||
assert(len(train_corpus.intent2idx) == len(valid_corpus.intent2idx) == len(test_corpus.intent2idx)) | |||||
assert(len(train_corpus.slot2idx) == len(valid_corpus.slot2idx) == len(test_corpus.slot2idx)) | |||||
num_words, num_intents, num_slots = len(train_corpus.word2idx), len(train_corpus.intent2idx), len(train_corpus.slot2idx) | |||||
wordvecs = build_glove(train_corpus.word2idx, train_corpus.idx2word) | |||||
return (DataLoader(train_corpus, batch_size, shuffle=True), | |||||
DataLoader(valid_corpus, batch_size, shuffle=False), | |||||
DataLoader(test_corpus, batch_size), | |||||
num_words, num_intents, num_slots, wordvecs) |
@ -0,0 +1,10 @@ | |||||
filename = 'atis/train/seq.out' | |||||
blah = set() | |||||
with open(filename) as f: | |||||
for line in f: | |||||
line = line.rstrip().split() | |||||
for word in line: | |||||
blah.add(word) | |||||
print(len(blah)) |
@ -0,0 +1,893 @@ | |||||
atis_flight | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight#atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_day_name | |||||
atis_flight | |||||
atis_day_name | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_meal | |||||
atis_meal | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airport | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airline | |||||
atis_flight_time | |||||
atis_flight | |||||
atis_flight | |||||
atis_city | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_ground_fare | |||||
atis_ground_fare | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_quantity | |||||
atis_quantity | |||||
atis_quantity | |||||
atis_flight | |||||
atis_flight | |||||
atis_airport | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_meal | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_distance | |||||
atis_distance | |||||
atis_distance | |||||
atis_distance | |||||
atis_ground_fare | |||||
atis_ground_fare | |||||
atis_ground_fare | |||||
atis_ground_fare | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_aircraft | |||||
atis_flight | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight#atis_airfare | |||||
atis_flight#atis_airfare | |||||
atis_flight#atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight#atis_airfare | |||||
atis_airline | |||||
atis_airline | |||||
atis_distance | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight#atis_airfare | |||||
atis_abbreviation | |||||
atis_distance | |||||
atis_distance | |||||
atis_distance | |||||
atis_distance | |||||
atis_ground_fare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_airline | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_meal | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_abbreviation | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_capacity | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_aircraft | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight#atis_airfare | |||||
atis_flight#atis_airfare | |||||
atis_flight#atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight#atis_airfare | |||||
atis_flight#atis_airfare | |||||
atis_airline#atis_flight_no | |||||
atis_flight_no | |||||
atis_airport | |||||
atis_airport | |||||
atis_airport | |||||
atis_airport | |||||
atis_flight | |||||
atis_airport | |||||
atis_airport | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_aircraft | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight_no | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_airfare | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_ground_service | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_airline | |||||
atis_airline | |||||
atis_airline | |||||
atis_airline | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_abbreviation | |||||
atis_airline | |||||
atis_airline | |||||
atis_airline | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight#atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_distance | |||||
atis_airport | |||||
atis_airport | |||||
atis_airport | |||||
atis_airport | |||||
atis_airport | |||||
atis_airport | |||||
atis_airport | |||||
atis_city | |||||
atis_city | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_aircraft | |||||
atis_flight#atis_airfare | |||||
atis_abbreviation | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_capacity | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_flight | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight_no | |||||
atis_flight_no | |||||
atis_flight | |||||
atis_flight_no | |||||
atis_flight_no | |||||
atis_flight_no | |||||
atis_flight_no | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_city | |||||
atis_city | |||||
atis_city | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_aircraft | |||||
atis_abbreviation | |||||
atis_airport | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_meal | |||||
atis_meal | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_airline | |||||
atis_airline | |||||
atis_airline | |||||
atis_flight | |||||
atis_capacity | |||||
atis_abbreviation | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_capacity | |||||
atis_aircraft | |||||
atis_aircraft | |||||
atis_aircraft | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_capacity | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_abbreviation | |||||
atis_ground_service | |||||
atis_ground_service | |||||
atis_ground_service | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airfare | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_aircraft | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_ground_service | |||||
atis_ground_service | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airline | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_airport | |||||
atis_flight | |||||
atis_airport | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight | |||||
atis_flight |
@ -0,0 +1,893 @@ | |||||
i would like to find a flight from charlotte to las vegas that makes a stop in st. louis | |||||
on april first i need a ticket from tacoma to san jose departing before 7 am | |||||
on april first i need a flight going from phoenix to san diego | |||||
i would like a flight traveling one way from phoenix to san diego on april first | |||||
i would like a flight from orlando to salt lake city for april first on delta airlines | |||||
i need a flight from toronto to newark one way leaving wednesday evening or thursday morning | |||||
monday morning i would like to fly from columbus to indianapolis | |||||
on wednesday april sixth i would like to fly from long beach to columbus after 3 pm | |||||
after 12 pm on wednesday april sixth i would like to fly from long beach to columbus | |||||
are there any flights from long beach to columbus on wednesday april sixth | |||||
find a flight from memphis to tacoma dinner | |||||
on next wednesday flight from kansas city to chicago should arrive in chicago around 7 pm return flight on thursday | |||||
